SHUT D - MERILLAT INDUSTRIES

0238000136 K007

related emission points: K001 , K004 , K005 , P001 , P002

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
40290013 50.0 6.00 992.0 184.0 75000.COX 0.39 866
40290013 50.0 6.00 992.0 184.0 75000.OC 0.01 866
40290013 50.0 6.00 992.0 184.0 75000.NOX 0.27 866
40290013 50.0 6.00 992.0 184.0 75000.PM10 0.02 866
40290013 50.0 6.00 992.0 184.0 75000.VOC 0.01 866
40290013 50.0 6.00 992.0 184.0 75000.SO2 0.00 866
40290013 50.0 6.00 992.0 184.0 75000.PM 0.02 866
40299995 50.0 6.00 992.0 184.0 75000.OC 0.18 866
40299995 50.0 6.00 992.0 184.0 75000.VOC 0.18 866


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt